Index of Keywords
| Keyword | Pages | 
|---|---|
| alzheimer’s disease | 001 | 
| green tea | 001 | 
| oxidative stress | 001 | 
| parkinson’s disease | 001 | 
| polyphenols | 001 | 
| ros | 001 | 
| autism spectrum disorder | 007, 062, 080, 086 | 
| behavior | 007 | 
| diet | 007 | 
| nutrition | 007 | 
| brain-derived neurotrophic factor | 018, 080 | 
| dopaminergic system | 018 | 
| genetics of suicide | 018 | 
| hpa axis | 018 | 
| serotonergic system | 018 | 
| suicide. | 018 | 
| attention deficit hyperactivity disorder | 027 | 
| bipolar disorder | 027 | 
| fructose | 027 | 
| inflammation | 027 | 
| sugar | 027 | 
| cancer | 034, 041, 076 | 
| insulin-like growth factor | 034 | 
| milk | 034 | 
| crispr | 041 | 
| crispr/cas9 | 041 | 
| drug development | 041 | 
| oncology | 041 | 
| treatment. | 041 | 
| nxiety | 062 | 
| attention deficit and hyperactivity | 062 | 
| depression | 062 | 
| disorder | 062 | 
| oxytocin | 062 | 
| peptide hormones | 062 | 
| psychiatric diseases | 062 | 
| csrc | 076 | 
| myc | 076 | 
| oncogene | 076 | 
| stress | 076 | 
| tumor suppressor gene | 076 | 
| wnt/β-catenin | 076 | 
| biomarkers | 080 | 
| vascular endothelial growth factor | 080 | 
| fever | 086 | 
| interleukin-17 | 086 | 
| maternal immune activation | 086 | 
