Index of Keywords
| Keyword | Pages |
|---|---|
| caffeine | 001 |
| cancer | 001, 079 |
| coffee | 001 |
| polyphenols | 001 |
| tea | 001 |
| biomarkers | 006, 047 |
| characterization | 006 |
| diagnosis | 006 |
| exosomes | 006 |
| isolation | 006 |
| therapeutic effects | 006 |
| autism | 013 |
| casein | 013 |
| depression | 013 |
| gluten | 013 |
| gluten-casein diet | 013 |
| schizophrenia | 013, 068, 084 |
| bladder | 022 |
| ketamine | 022 |
| lower urinary tract symptoms | 022 |
| renal toxicity | 022 |
| side effects | 022 |
| central nervous system | 026 |
| magnetic resonance imaging | 026 |
| microglia | 026 |
| neuroinflammatory disorders | 026 |
| positron-emission tomography | 026 |
| anti-tumor effects | 035 |
| cancer treatment | 035 |
| diabetes mellitus | 035 |
| metformin | 035 |
| type 2 diabetes mellitus | 035 |
| brain tumor | 042 |
| meningioma | 042 |
| meningitis | 042 |
| pathology | 042 |
| amyotrophic lateral sclerosis | 047 |
| alzheimer's disease | 047 |
| neurodegeneration | 047 |
| parkinson’s disease | 047 |
| huntington’s disease | 047 |
| glutamate | 054 |
| glutamate receptors | 054 |
| neuropsychiatric disorders | 054 |
| receptor mutations | 054 |
| ghrelin hormone | 062 |
| ghrelin o-acyltransferase (goat) | 062 |
| hypothalamic-pituitary-adrenal axis | 062 |
| nutritional behavior | 062 |
| reward | 062 |
| motivation | 062 |
| bipolar disorder | 068 |
| disc1 | 068 |
| psychiatric disorders | 068 |
| calcitriol | 079 |
| vitamin d | 079 |
| vitamin d receptor | 079 |
| actin | 084 |
| capon | 084 |
| exon | 084 |
| nmda | 084 |
| nos1ap | 084 |
| single nucleotide polymorphism (snp) | 084 |
